$1,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Cleared, Level |
| Parking | None, Parking Lot |
| Heat type | Electric, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 24065670 |
| Type | Multi-Family |
| Year Built | 1966 |
| Architecture Styles | Apartment |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $1,800/mo |
|---|---|
| Zoning | R5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect