$1,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Gas Range, Microwave, Refrigerator, Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Off Street, None |
| Heat type | Natural Gas, Baseboard, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| TOTAL AREA | 980 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 24075231 |
| Type | Multi-Family |
| Year Built | 1915 |
| Architecture Styles | Victorian |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $1,700/mo |
|---|---|
| Zoning | Per town |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect