$1,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Range, Refrigerator |
| Water Source | Public |
|---|---|
| Parking | Off Street |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,532 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 170518951 |
| Type | Residential |
| Year Built | 1880 |
| Architecture Styles | Apartment |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $1,400/mo |
|---|---|
| Zoning | B |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect