$395,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Main Level |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | None |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,522 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 24005861 |
| Type | Multi-Family |
| Year Built | 1920 |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $8,344/yr |
| Zoning | RES |
Step back in time to the 1920s, when homes were built with "good bones," beautiful hardwood floors, detailed woodwork throughout and claw-foot tubs.
Marilyn Elaine Profit
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect