$1,650/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Electric Cooktop, Dryer, Refrigerator, Washer, Gas Water Heater |
Water Source | Public |
---|---|
Heat type | Natural Gas, Baseboard |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 170620908 |
Type | Townhouse |
Year Built | 1988 |
Architecture Styles | Townhouse, Apartment |
ELEMENTARY SCHOOL | Per Board of Ed |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
Lease Price | $1,650/mo |
---|---|
Zoning | RA-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect