$2,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Range, Microwave, Refrigerator |
Water Source | Public |
---|---|
Parking | On Street |
Heat type | Oil, Baseboard |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | 170584017 |
Type | Residential |
Year Built | 1925 |
Architecture Styles | Apartment |
ELEMENTARY SCHOOL | Per Board of Ed |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
Lease Price | $2,500/mo |
---|---|
Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect