$360,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Gas Range, Microwave, Range, Oven, Refrigerator, Washer |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Gravel, Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,600 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 170516502 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $2,012/yr |
| Zoning | R4 |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect