$170,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Water Source | Public |
---|---|
POOL | Outdoor Pool, In Ground |
Lot Features | Level |
Heat type | Electric, Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool |
Status | Sold |
---|---|
LIVING SPACE | 950 Sq.Ft. |
MLS® ID | 170553671 |
Type | Condo |
Year Built | 1989 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Per Board of Ed |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
SALES PRICE | $170,000 |
---|---|
REAL ESTATE TAXES | $3,274/yr |
HOA Fees | $404/mo |
Zoning | R-5 |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect