$90,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Gas Cooktop, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 912 Sq.Ft. |
| MLS® ID | 170484372 |
| Type | Condo |
| Year Built | 1961 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $1,599/yr |
| HOA Fees | $489/mo |
| Zoning | R4 |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect