$457,500
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Common Area |
| Appliances | Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat type | Electric, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,669 Sq.Ft. |
| TOTAL AREA | 2,669 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 24071124 |
| Type | Multi-Family |
| Year Built | 1989 |
| Architecture Styles | 3 updown - Unit(s) per Floor |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $457,500 |
|---|---|
| REAL ESTATE TAXES | $5,686/yr |
| Zoning | RM |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect