$345,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement, Common Area |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Outdoor Pool, In Ground |
| Lot Features | Level, Waterfront |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 920 Sq.Ft. |
| TOTAL AREA | 920 Sq.Ft. |
| MLS® ID | 24077002 |
| Type | Condo |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| View Description | Water |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $2,959/yr |
| HOA Fees | $370/mo |
| Zoning | MFDD |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect