$285,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Parking | Paved, Private, Unassigned, Driveway |
| Heat type | Electric, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stone, Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,496 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 170584146 |
| Type | Multi-Family |
| Year Built | 1927 |
| Architecture Styles | Units on different Floors |
| View Description | City |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $4,581/yr |
| Zoning | R6 |
Luxury real estate specialist. Years of experience and a track-record of success, we are here to exceed your expectations. Contact Marilyn today so she can guide you through the buying and selling process.
Let's Connect